We offer a variety of housing options at different price points across our residence halls for the academic year (fall and spring semesters). Rates are based on room types, hall amenities, and number of occupants, and include furnishings, a telephone line, smoke alarm and sprinkler, and wireless internet coverage. Residence hall washer and dryer use are now included in housing rates.
Our rate structure is designed to make the cost of housing more equitable and affordable for students and their families. Please note that dining fees are billed separately. All students living on campus can enroll in the Terp Payment Plan to spread payments for tuition, room, and dining plans in manageable monthly installments for the semester.
*Proposed Housing Fees for Fall 2026 and Spring 2027
| Room Type | Traditional Without AC | Traditional With AC | New Traditional | Semi-Suite | Suite | Apartment |
|---|---|---|---|---|---|---|
| Single With Bath | None | $13,345 | $13,808 | None | $13,963 | $14,683 |
| Single | $10,743 | $11,820 | $12,282 | None | $12,437 | $13,157 |
| Double as Single | $10,910 | None | None | None | None | None |
| Double With Bath | $10,743 | $11,820 | $12,282 | $11,065 | $12,437 | $13,157 |
| Double | $9,216 | $10,290 | $10,755 | None | $10,910 | $11,629 |
| Double Requires Bunked Beds | $7,931 | $9,008 | None | None | $9,547 | $10,177 |
| Flex Double | None | None | $9,572 | None | None | None |
| Triple or Quad With Bath | $9,714 | $10,790 | None | None | None | None |
| Triple or Quad | $8,188 | $9,264 | None | None | $9,821 | $10,468 |
* Housing fees are reviewed annually by the UMD Residence Hall Association (RHA). The University System of Maryland Board of Regents reviews and approves proposed fees during their Spring meetings.
Housing Rates for Fall 2025 and Spring 2026
| Room Type | Traditional Without AC | Traditional With AC | New Traditional | Semi-Suite | Suite | Apartment |
|---|---|---|---|---|---|---|
| Single With Bath | None | $13,065 | $13,519 | None | $13,670 | $14,375 |
| Single | $10,518 | $11,572 | $12,025 | None | $12,176 | $12,881 |
| Double as Single | $10,681 | None | None | None | None | None |
| Double With Bath | $10,518 | $11,572 | $12,025 | $10,833 | $12,176 | $12,881 |
| Double | $9,023 | $10,074 | $10,530 | None | $10,681 | $11,385 |
| Double Requires Bunked Beds | $7,765 | $8,819 | None | None | $9,347 | $9,964 |
| Flex Double | None | None | $9,371 | None | None | None |
| Triple or Quad With Bath | $9,510 | $10,564 | None | None | None | None |
| Triple or Quad | $8,016 | $9,070 | None | None | $9,615 | $10,249 |
Summer 2025 Housing Rates
Students taking Summer Session courses are invited to stay in one of our single or double-bedroom apartments on campus. Each apartment is fully furnished with air conditioning, carpeting, full kitchens, and utilities. Students are provided with a twin-sized bed, mattress, dresser, desk and chair, private telephone line, and a separate data line.
More information about the application process and dates is available on the Summer Housing page.
| Session | Date | Rate |
|---|---|---|
| Interim Housing | May 24 - May 31 | $280 |
| Session I only | June 1 - July 11 | $1,600 |
| Session II only | July 13 - August 22 | $1,600 |
| Sessions I and II | June 1 - August 22 | $3,280 |
| Maryland English Institute | June 8 - July 25 | $1,880 |
| 8 Week Session Only | June 1 - July 25 | $2,160 |
Parking Permits
Students who require a parking permit can visit the Department of Transportation Services (DOTS) website for information on student lots, fees, and application deadlines.